<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Cafe &#187; Small</title>
	<atom:link href="http://www.mainstcafe.net/tag/small/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mainstcafe.net</link>
	<description>Ideas for Small Business Marketing, Legal and Entertainment</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Small Business Group Health Insurance: a Wise Investment</title>
		<link>http://www.mainstcafe.net/small-business-group-health-insurance-a-wise-investment.htm</link>
		<comments>http://www.mainstcafe.net/small-business-group-health-insurance-a-wise-investment.htm#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">http://www.mainstcafe.net/small-business-group-health-insurance-a-wise-investment.htm</guid>
		<description><![CDATA[A small business organization normally consists of 2 to 50 employees; and it is the endeavor of the whole organization that combines to bring success to the organization. What if an employee falls ill? Yes, your whole organization will be affected and thus might put a negative impact on the output. Here, comes the benefit [...]]]></description>
			<content:encoded><![CDATA[<p>A small business organization normally consists of 2 to 50 employees; and it is the endeavor of the whole organization that combines to bring success to the organization. What if an employee falls ill? Yes, your whole organization will be affected and thus might put a negative impact on the output. Here, comes the benefit of purchasing a small business group health insurance policy.</p>
<p>We all will agree that the cost of medical treatments is on a rise and for a simple treatment; you need to shell out hundreds of pounds from your pockets. This might land you up in heavy financial burden. So many people avoid going to doctors and later on these small ailments turn into complications. Same happens in a small business organization.  Because of the high cost of medical treatments, the employees of a small business organization might not go to a specialist for routine check-ups.  This might prove detrimental to the organization. A small business group health insurance  will ensure that the employees in an organization are provided with adequate benefits to take care of their health.</p>
<p>Earlier small business group health insurance was not so common, because the rate of premium of these insurance policies were generally higher. But, these days there are many insurance companies that provide with cheap and affordable small business group health insurance. Otherwise, many a times it is seen that the premium is equally divided between the employer and his employees.</p>
<p>In a small business group health insurance policy, the employees will be provided with a list of doctors and in any case of illness, the employee can consult those doctors. This way you can evade the tension of searching for doctors.</p>
<p>Apart from that many a times the employees’ family is also covered under small business group health insurance. Illness in one’s family can also affect the work of an employer. So with a comprehensive small business group health insurance policy the well being of an employee’s family can also be taken care of. Even an employer can avail the benefits of a small business group health insurance.</p>
<p>Before investing in a small business group health insurance, you need to do some research for yourself. You have to do an extensive research of the insurance market and later you can even compare the policies. After that you can buy the policy that is fitting into your budget. With internet facilities, you can perform this task at an ease. You can collect various quotes from the different companies and later on choose a policy that will suit you the best. So go get a small business group health insurance now! <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstcafe.net/small-business-group-health-insurance-a-wise-investment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Line of Credit for Your Small Business</title>
		<link>http://www.mainstcafe.net/get-a-line-of-credit-for-your-small-business.htm</link>
		<comments>http://www.mainstcafe.net/get-a-line-of-credit-for-your-small-business.htm#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.mainstcafe.net/get-a-line-of-credit-for-your-small-business.htm</guid>
		<description><![CDATA[Now the small business owner can get a line of credit with no hassle. Even in today’s economic climate with banks faltering and the stock market declining, smart banks and credit companies are still looking to invest in small business opportunities. Oftentimes, a line of credit can mean the difference between success and failure for [...]]]></description>
			<content:encoded><![CDATA[<p>Now the small business owner can get a line of credit with no hassle. Even in today’s economic climate with banks faltering and the stock market declining, smart banks and credit companies are still looking to invest in small business opportunities. Oftentimes, a line of credit can mean the difference between success and failure for a small business. Lines of credit can be used to purchase inventory, pay utility bills, manage payroll, advertise, or to fund expansion projects. A line of credit can also allow a small business to weather downward trends in sales without having to make painful budget cuts and unpopular layoffs. A line of credit also allows a small business to avoid high interest loans from traditional banking institutions. Lines of credit are also much simpler to manage than typical loans or financial advancements, and securing a line of credit for your small business has never been easier. While traditional banking institutions offer lines of credit for your small business, there are also other options. Conventional credit card companies are great resources a line of credit. They usually offer introductory low interest rates, flexible payment options, and are usually easier to secure than small business loans from a bank. The Internet is great tool to utilize when searching for an available line of credit for your small business. There are several web sites that offer searchable databases of credit offers. You can limit the search by any number of criteria, making each search specialized to your particular needs. These details can include credit limits, payment options, interest rates, and credit company options. Also, by applying online, many credit card companies offer different and better credit line terms for small businesses. These better terms can mean the difference between success and failure in a competitive business environment.While credit card companies are a great and easy way to secure lines of credit for your small business, a bank can also be a good place to look for a line of credit. The terms may not be as good initially as a credit line issued from a credit card company (especially from an online application for credit), but banks a generally more trust worthy and the credit line terms are more predictable. When applying online for credit lines, there can be hidden terms or stipulations that are hidden in pages upon pages of small print. It is often difficult to realize all the terms and limitations of an online credit line. Interest rates are a good example. While introductory rates can seem excellent, once those introductory rates expire, the interest rate can skyrocket. This increased interest rate can cost your small business thousands of hard earned dollars, thus straining your business’ bottom line. Credit lines issued from banking institutions are more straightforward, and while their introductory interest rates are not generally as desirable as online credit institutions, the increased rate is generally much lower. When trying to secure a line of credit for your small business all aspects of the credit line are important. While credit lines can help your small business purchase inventory, pay employees, and weather downturns in sales, the wrong terms for your credit line can cost your small business thousands of dollars.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstcafe.net/get-a-line-of-credit-for-your-small-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ambiguity of Small Business Definition</title>
		<link>http://www.mainstcafe.net/the-ambiguity-of-small-business-definition.htm</link>
		<comments>http://www.mainstcafe.net/the-ambiguity-of-small-business-definition.htm#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Ambiguity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.mainstcafe.net/the-ambiguity-of-small-business-definition.htm</guid>
		<description><![CDATA[When different people are using the phrase ‘small business’, do they refer to a common set of definitions? Like, how many employees are listed in the payroll? Or, the number of years it’s operative? A literature review of 23 papers, which have been published from 1958 to 2002, tries to shed light on this issue. [...]]]></description>
			<content:encoded><![CDATA[<p>When different people are using the phrase ‘small business’, do they refer to a common set of definitions? Like, how many employees are listed in the payroll? Or, the number of years it’s operative? A literature review of 23 papers, which have been published from 1958 to 2002, tries to shed light on this issue. The review revealed an inconsistency regarding both characterization and definition of small business. The variety of definition used in these papers unable to set an agreeable format for  small business definition. Mayer and Goldstein (1961) define  small business  as an employer of less then 200 employees. Potts (1977) set the barrier on 20 employees in addition to a minimum eight years that the business is operative.  Robinson (1982) define firm as small if the number of employees is less then 50, the annual sales is under three million dollars and it’s operate as sole ownership. Covin and Slevin (1989) define small business according to number of employees &#8211; more then five or less then 500, as well as a minimum of five years that the business is operative. Rue and Ibrahim (1998) define small firm as an employer of more then 15 employees. Perry (2001) set an upper limit of 500 employees as a sole identifier for business to be regard as small. The review clarify that the ambiguity is stable over time. The lack of uniform definition in the sixtieth continued throughout the decades into the millennium. The industries targeted by the different scholars do have one common base; the focus was on industries with low to average economic growth such as manufacturing, trade (retail, wholesale) and service.</p>
<p>Scholars have addressed the problematicalness regarding the inconsistency of small business definition for quite time, Golde (1964) which examine small manufacturing employers with less then 500 employees, argue that it’s an arbitrarily definition which can adequately feet non manufacturing firms. Welsh and White (1981) claims that small business tend to group in certain industries, such as – wholesalers, retailers, service and manufacturing. Peterson et al., (1986) note that the most common definition is the one that used by the Small Business Administration (SBA), in part, that definition state that small business can be define as one if both its ownership and operation conducted independently, and it’s not dominant at the industry which is operate in. D&#8217;amboise and Muldowney (1988) write about the complexity of small business definition, which can be a result of the variety and different types of firms this phrase try to encompass. Pickle and Abrahamson (1990) address the question, what is a small business? There answer is that some will regard small business as such if it’s employ certain number of employees, others will claim that small business is one that limits his operation to local market, and part will classify business as small according to it’s nature (e.g., local pharmacy, clothing store, jewelry store). <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstcafe.net/the-ambiguity-of-small-business-definition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing: &#8211; Enjoy Clear Direction &amp; Peace of Mind</title>
		<link>http://www.mainstcafe.net/small-business-marketing-enjoy-clear-direction-peace-of-mind.htm</link>
		<comments>http://www.mainstcafe.net/small-business-marketing-enjoy-clear-direction-peace-of-mind.htm#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.mainstcafe.net/small-business-marketing-enjoy-clear-direction-peace-of-mind.htm</guid>
		<description><![CDATA[  The return on investment for the engagement of MJH Group for Small business marketing is based on the following; Business Growth • Increased sales and profit from effective strategy and campaign outcomes Marketing Strategy • The insight and direction provided by our strategic recommendations • Provision of a documented strategic marketing plan which acts [...]]]></description>
			<content:encoded><![CDATA[<p>  <br/><br/>The return on investment for the engagement of MJH Group for Small business marketing is based on the following; <br/><br/>Business Growth <br/><br/>  <br/><br/>• Increased sales and profit from effective strategy and campaign outcomes <br/><br/>  <br/><br/>  <br/><br/> Marketing Strategy <br/><br/>• The insight and direction provided by our strategic recommendations <br/><br/>• Provision of a documented strategic marketing plan which acts as the blue print for the successful marketing of your business <br/><br/>• Allowing you to proceed with confidence <br/><br/>• A planned and structured approach to marketing success <br/><br/>  <br/><br/>  <br/><br/> Campaign Outcomes <br/><br/>• Effective communication of your brand and offer <br/><br/>• Generate awareness in the market to achieve <br/><br/>• New customer acquisition <br/><br/>• A greater share of wallet from existing customers <br/><br/>• Increased sales and business growth <br/><br/>  <br/><br/>  <br/><br/> Commercialisation <br/><br/>• Assess the viability of new products or services <br/><br/>• Develop and implement strategies for the introduction or relaunch of products and services to provide commercial success <br/><br/>  <br/><br/>  <br/><br/> Direct Bottom Line Savings  <br/><br/>• Direct Bottom Line Savings due to effective marketing management <br/><br/>• Measuring the ROI of promotions and campaigns to determine effectiveness <br/><br/>• Customer focus reducing the risk of ineffective promotion or campaigns <br/><br/>• Redirection of marketing investment into areas with the greatest return <br/><br/>  <br/><br/>  <br/><br/> Effective Brand Management <br/><br/>• Long term business growth through the ongoing and positive development of your brand in the marketplace  <br/><br/>  <br/><br/>  <br/><br/> Effective Positioning <br/><br/>• Identifying the positioning strategy and building a strong market position to insulate against competition and the threat of new entrants <br/><br/>• Maintaining the desired position of your business in the market place <br/><br/>  <br/><br/>  <br/><br/> Communication <br/><br/>• Effective communication via regular meetings and easy to follow project plans to ensure you are kept informed and up to date on the progress of activities throughout the life of the program <br/><br/>  <br/><br/>  <br/><br/> Peace of Mind <br/><br/>• Experienced marketing professionals providing peace of mind that the marketing program is taken care of: you have one less thing to worry about <br/><br/>• MJH Group is transparent in our selection of clients to ensure no conflict of interest during engagements <br/><br/>• A marketing resource dedicated to the growth and development of your business. <br/><br/>  <br/><br/>For more details visit our site:   <br/><br/>http://www.marketinganswers.com.au/ <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstcafe.net/small-business-marketing-enjoy-clear-direction-peace-of-mind.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Health Insurance: Escaping The Catch-22</title>
		<link>http://www.mainstcafe.net/small-business-health-insurance-escaping-the-catch-22.htm</link>
		<comments>http://www.mainstcafe.net/small-business-health-insurance-escaping-the-catch-22.htm#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Food]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Catch22]]></category>
		<category><![CDATA[Escaping]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.mainstcafe.net/small-business-health-insurance-escaping-the-catch-22.htm</guid>
		<description><![CDATA[As the economy continues to tank so do the number of Americans without health insurance-and the number small business owners who can afford to insure their employees. A recent survey by the NFIB Research Foundation, a small business advocacy group, showed that only 47 percent of small business owners offer employee health benefits. Those employing [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy continues to tank so do the number of Americans without health insurance-and the number small business owners who can afford to insure their employees.<br />
A recent survey by the NFIB Research Foundation, a small business advocacy group, showed that only 47 percent of small business owners offer employee health benefits. Those employing 20 or more people are more than twice as likely to offer employee health benefits as those with fewer than 10.<br />
The survey found that the low numbers are primarily the result of new small businesses opting not to cover employees. Most small businesses who offer benefits have offered them for a while and are reluctant to drop them for fear of losing good employees.<br />
&#8220;It&#8217;s much better for employee morale if a small-business owner never offers health benefits, than it is to offer them and then be forced to take it away because it is too expensive to continue,&#8221; said William J. Dennis, NFIB&#8217;s senior research fellow. &#8220;Small-business owners experience considerable turmoil in their early years. They often experience cash flow problems and are reluctant to incur additional expenses such as health insurance. What&#8217;s new to this picture is that it appears that new small-business owners are waiting longer or choosing not to offer health insurance benefits to their employees at all.&#8221;<br />
The fact that new small businesses are choosing not to offer benefits is a disturbing trend because of the swift turnover of the small business population. If the trend continues, the number of employers who never offer benefits will increase. And that will hurt small businesses because it will limit thet talent pool from which they draw.<br />
What Can Be Done?<br />
Small businesses aren&#8217;t alone in struggling with the cost of health care (and premiums) in the current economic climate. The U.S. Census Bureau reports 47 million people, or 15.8 percent of the U.S. population, were without health insurance during 2006<br />
Unfortunately for the small business owner, new legislative approaches to help the uninsured may actually hurt them. One popular option is the &#8220;pay-or-play&#8221; mandate, in which employers are required to either provide health insurance for their employees or pay a penalty to offset costs the government incurs to provide health care for the uninsured. The rules likely would only apply to full-time employees.<br />
Proponents say such mandates could significantly reduce the ranks of the uninsured, since the vast majority of the uninsured are in families with at least one full-time worker. Many of these are low-income families, suggesting that such measures could benefit the working poor.<br />
Opponents argue that many low-wage workers will just be paid less, reduced to part-time or laid off to offset the insurance costs.<br />
In their paper, &#8220;Employer Health Insurance Mandates and the Risk of Unemployment,&#8221; researchers Katherine Baicker and Helen Levy found several factors affect the extent to which such mandates cost more jobs:<br />
? Cost of the insurance.<br />
? How much of the cost of coverage will be passed on to workers via lower wages.<br />
? How many uninsured workers have earnings so close to the minimum wage that their wages cannot be reduced enough to offset the cost of the new coverage.<br />
The authors found that the mandate would still leave 54 percent of American workers without coverage.<br />
&#8220;The vast majority of those who benefit from pay or play mandate live in families with incomes twice the poverty line or more and, depending on how coverage is determined, the mandate will leave a significant share of the working poor ineligible for such benefits either because their hourly wage rate is too high or they work for smaller exempt firms,&#8221; the authors wrote.<br />
Most experts agree that such mandates are bad for small businesses. Employers are faced with hard choices. In the NFIB poll, only 20 percent of small employers said they would simply provide the insurance as required. Many more said they would either cut jobs or move more employees to part-time status.<br />
Moving people to part-time work is a particularly attractive option to small business owners. In fact, how part-time employees are treated is a key influencing factor on whether small businesses support pay or play legislation.<br />
According to NFIB, &#8220;The treatment of these employees will alter relative costs in one direction or the other, providing small employers&#8217; strong relative incentive to change.&#8221;<br />
Small business experts agree that if part-time employees are covered by a mandate, most employers will respond by simply eliminating jobs, adding to the jobless rate and doing nothing for the rate of uninsured.<br />
Small business owners have always faced an uncertain future but the current economy and the health care crisis make this an extremely tough time to take the startup step. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstcafe.net/small-business-health-insurance-escaping-the-catch-22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

